Introductory Membership Offer
For new Members at Scraptoft Golf Club we have an Introductory Membership, allowing you to choose from a 5 or 6 day Membership.
YEAR 1 | Monthly Direct Debit |
---|---|
5 Day | £59.00 |
6 Day | £69.00 |
(Full annual payment also available. Applicable to new members only. Membership year runs from January to December.)
To apply, simply complete the Application Form or email enquiries@scraptoftgolfclub.co.uk for more information.
Play More Golf Membership
PlayMoreGolf is the new, digital, golf membership category. For £350 per year you receive 100 points; 80 points sit in a 'home' balance, which can be used at your nominated home club. 20 points sit in a 'flexi' balance and can used across our entire network of partner clubs. With rounds starting from as little as 2 points each, you could play up to 50 rounds of golf for £350.
2020 Full Membership Fees
Membership Category | Annual Fee | 3 x Bi Monthly (Jan, March, May) | 12 x Monthly |
---|---|---|---|
7 Day | £1080.00 | £360.00 | £90.00 |
6 Day | £990.00 | £330.00 | £82.50 |
5 Day | £888.00 | £296.00 | £74.00 |
40 Years Loyalty | £831.00 | £277.00 | £69.25 |
80 Years | £595.00 | £198.33 | £49.58 |
Age 24 & Under 30 | £559.00 | £186.33 | £46.58 |
Age 22 & Under 24 | £438.00 | £146.00 | £36.50 |
Age 20 & Under 22 | £364.00 | £121.33 | £30.33 |
Age 18 & Under 20 | £290.00 | £96.67 | £24.17 |
Oversea's Member | £735.00 | £245.00 | £61.25 |
Country Member | £585.00 | £195.00 | £48.75 |
Junior Under 18 | £150.00 | N/A | N/A |
Junior Under 14 | £96.00 | N/A | N/A |
Junior Under 10 | £70.00 | N/A | N/A |
Academy | £600.00 | N/A | N/A |
5 Day Corporate | £2050.00 | N/A | N/A |
House | £66.00 | N/A | N/A |
** Early Payment Discount; £25 discount if subscription fee's are paid in full & 3 Bi-Monthly Direct Debit
Compulsory Additional Charges
Item | Price |
---|---|
Bar Card | £10.00 |
Mens Union Fees | £17.75 |
Ladies Union Fees | £17.00 |
Personal Liability Insurance | £2.50 |
**Applicable to Full Subscription Fees Only |